<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ICT4Entrepreneurship</title>
	<atom:link href="http://ict4entrepreneurship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ict4entrepreneurship.com</link>
	<description>Exploring the link between technology and entrepreneurship in Africa</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ict4entrepreneurship.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8c3a5a4d602af3861f170a8d34502cd7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ICT4Entrepreneurship</title>
		<link>http://ict4entrepreneurship.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ict4entrepreneurship.com/osd.xml" title="ICT4Entrepreneurship" />
	<atom:link rel='hub' href='http://ict4entrepreneurship.com/?pushpress=hub'/>
		<item>
		<title>Africa&#8217;s revolution coming to you on twitter</title>
		<link>http://ict4entrepreneurship.com/2012/01/26/africas-revolution-coming-to-you-on-twitter/</link>
		<comments>http://ict4entrepreneurship.com/2012/01/26/africas-revolution-coming-to-you-on-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:18:56 +0000</pubDate>
		<dc:creator>zia505</dc:creator>
				<category><![CDATA[Crowdsourced]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Development 2.0]]></category>
		<category><![CDATA[End User]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT 4 Uganda]]></category>
		<category><![CDATA[ICT Africa]]></category>
		<category><![CDATA[ICT4Uganda]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Kenya Elections]]></category>
		<category><![CDATA[Media in Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Reporting]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Studies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ict4entrepreneurship.com/?p=2448</guid>
		<description><![CDATA[<a href="http://ict4entrepreneurship.com/?p=2448"><img src="http://mediaflip.files.wordpress.com/2012/01/how-africa-tweets.jpg" alt="Africa's revolution in one tweet" class="size-full wp-image-2445" /></a><p>If you haven't seen this yet, here is a great insight into the development of Twitter in Africa. The recent events in Egypt, and across the N.African region, have shown us what coming levels of connectivity can bring about. Youth connected can change the world?

Here were some facts from the Portland report:

·         South Africa is the continent’s most active country by volume of geo-located Tweets, with over twice as many Tweets (5,030,226 during Q4 2011) as the next most active Kenya (2,476,800). Nigeria (1,646,212), Egypt (1,214,062) and Morocco (745,620) make up the remainder of the top five most active countries.

·         57% of Tweets from Africa are sent from mobile devices.

·         60% of Africa’s most active Tweeters are aged 20-29.

·         Twitter in Africa is widely used for social conversation, with 81% of those polled saying that they mainly used it for communicating with friends.

·         Twitter is becoming an important source of information in Africa. 68% of those polled said that they use Twitter to monitor news. 22% use it to search for employment opportunities.

·         African Twitter users are active across a range of social media, including Facebook, YouTube, Google+ and LinkedIn.

See more.</p> <a href="http://ict4entrepreneurship.com/2012/01/26/africas-revolution-coming-to-you-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2448&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://ict4entrepreneurship.com/?p=2448"><img src="http://mediaflip.files.wordpress.com/2012/01/how-africa-tweets.jpg?w=500" alt="Africa's revolution in one tweet" class="size-full wp-image-2445" /></a>
<p>If you haven&#8217;t seen this yet, here is a great insight into the development of Twitter in Africa. The recent events in Egypt, and across the N.African region, have shown us what coming levels of connectivity can bring about. Youth connected can change the world?</p>
<p><strong>Here were some facts from the Portland report:</strong></p>
<p>·         South Africa is the continent’s most active country by volume of geo-located Tweets, with over twice as many Tweets (5,030,226 during Q4 2011) as the next most active Kenya (2,476,800). Nigeria (1,646,212), Egypt (1,214,062) and Morocco (745,620) make up the remainder of the top five most active countries.</p>
<p>·         57% of Tweets from Africa are sent from mobile devices.</p>
<p>·         60% of Africa’s most active Tweeters are aged 20-29.</p>
<p>·         Twitter in Africa is widely used for social conversation, with 81% of those polled saying that they mainly used it for communicating with friends.</p>
<p>·         Twitter is becoming an important source of information in Africa. 68% of those polled said that they use Twitter to monitor news. 22% use it to search for employment opportunities.</p>
<p>·         African Twitter users are active across a range of social media, including Facebook, YouTube, Google+ and LinkedIn.</p>
<p>Read the <a href="http://www.portland-communications.com/">report</a> in full detail.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/mediaflip.wordpress.com/2448/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/mediaflip.wordpress.com/2448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/mediaflip.wordpress.com/2448/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2448&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ict4entrepreneurship.com/2012/01/26/africas-revolution-coming-to-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5dc824568572c15fd6f2e7f99edb6d59?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">zia505</media:title>
		</media:content>

		<media:content url="http://mediaflip.files.wordpress.com/2012/01/how-africa-tweets.jpg" medium="image">
			<media:title type="html">Africa&#039;s revolution in one tweet</media:title>
		</media:content>
	</item>
		<item>
		<title>VC4Africa and the emergence of an African startup culture</title>
		<link>http://ict4entrepreneurship.com/2012/01/24/vc4africa-and-the-emergence-of-an-african-startup-culture/</link>
		<comments>http://ict4entrepreneurship.com/2012/01/24/vc4africa-and-the-emergence-of-an-african-startup-culture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:30:09 +0000</pubDate>
		<dc:creator>zia505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa Interactive]]></category>
		<category><![CDATA[AfricaNews.com]]></category>
		<category><![CDATA[Mobile Reporting]]></category>
		<category><![CDATA[Voices of Africa]]></category>
		<category><![CDATA[Media in Africa]]></category>
		<category><![CDATA[Kenya Elections]]></category>
		<category><![CDATA[Really Simple Reporting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT Africa]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[VC 4 Africa]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Investment Africa]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[ICT 4 Uganda]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ICT4Uganda]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[End User]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Start up]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[crisis mapping]]></category>
		<category><![CDATA[kampala]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Crowdsourced]]></category>
		<category><![CDATA[Development 2.0]]></category>
		<category><![CDATA[vc4africa.com]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[VC4Africa Meetup]]></category>
		<category><![CDATA[Software Studies]]></category>
		<category><![CDATA[Afrilabs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[Nailab]]></category>
		<category><![CDATA[Appfrica Labs]]></category>
		<category><![CDATA[BantaLabs]]></category>
		<category><![CDATA[Hive Colab]]></category>
		<category><![CDATA[Limbe Labs]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Hivos]]></category>
		<category><![CDATA[Ushahidi]]></category>
		<category><![CDATA[Uchaguzi]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[JokkoLabs]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ActivSpaces]]></category>
		<category><![CDATA[Sanaga Ventures]]></category>
		<category><![CDATA[vc4africa.biz]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[matchmaking]]></category>
		<category><![CDATA[Access to Finance]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Angel Investor]]></category>
		<category><![CDATA[Business Canvas]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[vc4africa]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[meetups]]></category>
		<category><![CDATA[access to resourced]]></category>
		<category><![CDATA[small and medium sized enterprise]]></category>

		<guid isPermaLink="false">http://ict4entrepreneurship.com/?p=2422</guid>
		<description><![CDATA[Want to know more about VC4Africa and our work to support starting entrepreneurs? Here is a presentation we recently recorded. I outline some of the recent trends and developments we are witnessing in the space and some of our thinking &#8230; <a href="http://ict4entrepreneurship.com/2012/01/24/vc4africa-and-the-emergence-of-an-african-startup-culture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2422&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/33584190' width='580' height='326' frameborder='0'></iframe></div>
<p>Want to know more about VC4Africa and our work to support starting entrepreneurs? Here is a presentation we recently recorded. I outline some of the recent trends and developments we are witnessing in the space and some of our thinking on how we can do more to support the emergence of an African startup culture. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/mediaflip.wordpress.com/2422/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/mediaflip.wordpress.com/2422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/mediaflip.wordpress.com/2422/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2422&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ict4entrepreneurship.com/2012/01/24/vc4africa-and-the-emergence-of-an-african-startup-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5dc824568572c15fd6f2e7f99edb6d59?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">zia505</media:title>
		</media:content>
	</item>
		<item>
		<title>VC4Africa goes down in support of stopping #SOPA and #PIPA</title>
		<link>http://ict4entrepreneurship.com/2012/01/18/vc4africa-goes-down-in-support-of-stopping-sopa-and-pipa/</link>
		<comments>http://ict4entrepreneurship.com/2012/01/18/vc4africa-goes-down-in-support-of-stopping-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:14:40 +0000</pubDate>
		<dc:creator>zia505</dc:creator>
				<category><![CDATA[vc4africa.biz]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://ict4entrepreneurship.com/?p=2442</guid>
		<description><![CDATA[As Obama said in his statement, &#8216;The Obama administration will not support legislation that reduces freedom of expression, increases cybersecurity risk, or undermines the dynamic, innovative global Internet.&#8221; Much of the innovation we support at VC4Africa depends on an open &#8230; <a href="http://ict4entrepreneurship.com/2012/01/18/vc4africa-goes-down-in-support-of-stopping-sopa-and-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2442&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vc4africa.biz"><img src="http://mediaflip.files.wordpress.com/2012/01/strike-against-sopa-pipa.jpg?w=500&#038;h=547" alt="" title="Strike Against SOPA &amp; PIPA" width="500" height="547" class="alignleft size-full wp-image-2443" /></a></p>
<p>As Obama said in his statement, &#8216;The Obama administration will not support legislation that reduces freedom of expression, increases cybersecurity risk, or undermines the dynamic, innovative global Internet.&#8221; Much of the innovation we support at VC4Africa depends on an open and accessible Internet. The <a href="http://blogs.hbr.org/cs/2012/01/the_real_sopa_battle_innovators.html">Harvard Business Review</a> explains, &#8216;So if &#8220;content&#8221; vs &#8220;technology&#8221; doesn&#8217;t capture what&#8217;s going on in this fight, what does? Well, SOPA makes much more sense if you look at the debate as big companies unwilling to accept change versus the innovative companies and startups that embrace change. And if we accept that startups are created to find new ways to create value for consumers, the debate is actually between the financial interests of &#8220;big content&#8221; shareholders versus consumer interests at large.&#8217; It is in this line of thinking VC4Africa joins the protest to end piracy, not liberty! Tell Congress: Don’t censor the Web <a href="http://www.vc4africa.biz">http://www.vc4africa.biz</a> #SOPA #PIPA</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/mediaflip.wordpress.com/2442/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/mediaflip.wordpress.com/2442/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/mediaflip.wordpress.com/2442/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2442&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ict4entrepreneurship.com/2012/01/18/vc4africa-goes-down-in-support-of-stopping-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5dc824568572c15fd6f2e7f99edb6d59?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">zia505</media:title>
		</media:content>

		<media:content url="http://mediaflip.files.wordpress.com/2012/01/strike-against-sopa-pipa.jpg" medium="image">
			<media:title type="html">Strike Against SOPA &#38; PIPA</media:title>
		</media:content>
	</item>
		<item>
		<title>VC4Africa Infographic, 2012 the year of Entrepreneurship in Africa</title>
		<link>http://ict4entrepreneurship.com/2012/01/18/vc4africa-infographic-2012-the-year-of-entrepreneurship-in-africa/</link>
		<comments>http://ict4entrepreneurship.com/2012/01/18/vc4africa-infographic-2012-the-year-of-entrepreneurship-in-africa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:30:17 +0000</pubDate>
		<dc:creator>zia505</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT Africa]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[VC 4 Africa]]></category>
		<category><![CDATA[Investment Africa]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[ICT 4 Uganda]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ICT4Uganda]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Start up]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Crowdsourced]]></category>
		<category><![CDATA[Development 2.0]]></category>
		<category><![CDATA[vc4africa.com]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[VC4Africa Meetup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[vc4africa.biz]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Access to Finance]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Angel Investor]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[vc4africa]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[incubators]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[year of the entrepreneur]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[meet ups]]></category>

		<guid isPermaLink="false">http://ict4entrepreneurship.com/?p=2432</guid>
		<description><![CDATA[We have been wanting to produce some visuals for some time now and it was fun to see this project come together for the start of the new year. Instead of some card with a bunch of happy faces we &#8230; <a href="http://ict4entrepreneurship.com/2012/01/18/vc4africa-infographic-2012-the-year-of-entrepreneurship-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2432&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://vc4africa.biz/wp-content/uploads/2012/01/VC4A-2012-Infographic-full.png"><img src="http://vc4africa.biz/wp-content/uploads/2012/01/VC4A-2012-Infographic-web.png" alt="VC4A 2012 Infographic " title="VC4A 2012 Infographic " width="560" height="1434" class="alignnone size-full wp-image-1581" /></a></p>
<p>We have been wanting to produce some visuals for some time now and it was fun to see this project come together for the start of the new year. Instead of some card with a bunch of happy faces we thought we would visualize a trend we strongly believe in. We witness and champion a general shift of attention that we hope will see more focus placed on the continent&#8217;s entrepreneurs. Really the most underrated change agent if you ask me. </p>
<p>The infographic starts with some background on VC4Africa and where the community is at in terms of its development. We then follow the introduction with statistics that give a strong indication of just how fast things are actually changing on a fundamental level. We highlight the challenges we still need to face concerning some of the resource constraints (human and capital) and answer this challenge with our peer-to-peer driven network approach we feel is a viable way to start filling the gaps.</p>
<p>This graphic was done in partnership with our designer Joppe Rovers. Check out his <a href="http://www.40rovers.net/">website</a>. Also see a higher quality version of the <a href="http://vc4africa.biz/wp-content/uploads/2012/01/VC4A-2012-Infographic-full.png">VC4A Infographic – 2012 the year of the Entrepreneur</a> (280KB).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/mediaflip.wordpress.com/2432/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/mediaflip.wordpress.com/2432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/mediaflip.wordpress.com/2432/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ict4entrepreneurship.com&amp;blog=4124520&amp;post=2432&amp;subd=mediaflip&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ict4entrepreneurship.com/2012/01/18/vc4africa-infographic-2012-the-year-of-entrepreneurship-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5dc824568572c15fd6f2e7f99edb6d59?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">zia505</media:title>
		</media:content>

		<media:content url="http://vc4africa.biz/wp-content/uploads/2012/01/VC4A-2012-Infographic-web.png" medium="image">
			<media:title type="html">VC4A 2012 Infographic </media:title>
		</media:content>
	</item>
		<item>
		<title>VC4Africa reflects on progress made in 2011</title>
		<link>http://ict4entrepreneurship.com/2011/12/31/vc4africa-reflects-on-progress-made-in-2011/</link>
		<comments>http://ict4entrepreneurship.com/2011/12/31/vc4africa-reflects-on-progress-made-in-2011/#comments</comments>
